|
|
|
2001
|
| Rank | School | Town |
| 1 | RANDOLPH MIDDLE SCHOOL | Randolph |
| 2 | BROOKLAWN MIDDLE SCHOOL | Parsippany |
| 3 | MILLBURN MIDDLE SCHOOL | Millburn |
| 4 | MOUNT OLIVE MIDDLE SCHOOL | Mount Olive |
| 5 | MOUNT PLEASANT MIDDLE SCHOOL | Livingston |
| 6 | FRANKLIN MIDDLE SCHOOL | Nutley |
| 7 | ROBERT R LAZAR MIDDLE SCHOOL | Montville |
| 8 | HERITAGE MIDDLE SCHOOL | Livingston |
| 9 | CENTRAL MIDDLE SCHOOL | Parsippany |
Ranking - Top 40% of School
| ||||