|
|
|
2001
|
| First Place | RANDOLPH MIDDLE SCHOOL | Randolph |
| Second Place | BROOKLAWN MIDDLE SCHOOL | Parsippany |
| Third Place | MILLBURN MIDDLE SCHOOL | Millburn |
| Fourth Place | MOUNT OLIVE MIDDLE SCHOOL | Mount Olive |
| Fifth Place | MOUNT PLEASANT MIDDLE SCHOOL | Livingston |
| Sixth Place | FRANKLIN MIDDLE SCHOOL | Nutley |
(Top Four Individuals Progress to the State Competition)
| First Place | Charles Chen | ROBERT R LAZAR MIDDLE SCHOOL |
| Second Place | Zhou Fan | BROOKLAWN MIDDLE SCHOOL |
| Third Place | Jian Li | MOUNT PLEASANT MIDDLE SCHOOL |
| Fourth Place | Daniel Yu | RANDOLPH MIDDLE SCHOOL |
| Fifth Place | Ian Fung | MILLBURN MIDDLE SCHOOL |
| Sixth Place | Brian Lai | BROOKLAWN MIDDLE SCHOOL |
| First Place | Zhou Fan | BROOKLAWN MIDDLE SCHOOL |
| Second Place | Charles Chen | ROBERT R LAZAR MIDDLE SCHOOL |
| Third Place | Daniel Yu | RANDOLPH MIDDLE SCHOOL |
| Forth Place | Ian Fung | MILLBURN MIDDLE SCHOOL |
| Fifth Place | Brian Lai | BROOKLAWN MIDDLE SCHOOL |
| Sixth Place | Richie Mendelsohn | RANDOLPH MIDDLE SCHOOL |
| Seventh Place | David Aragona | FRANKLIN MIDDLE SCHOOL |
| Eighth Place | Randy Fradin | MILLBURN MIDDLE SCHOOL |
| Ninth Place | Jian Li | MOUNT PLEASANT MIDDLE SCHOOL |
| Tenth Place | Daniel Lee | BROOKLAWN MIDDLE SCHOOL |
| Jessica Barlow |
BRIARCLIFF MIDDLE SCHOOL |
| Rahul Mittal | CENTRAL MIDDLE SCHOOL |
| Adam Drozdowski | CHRISTOPHER COLUMBUS MIDDLE SCHOOL |
| Eric Liu | HERITAGE MIDDLE SCHOOL |
| Robert Wood | KITTATINNY REGIONAL HIGH SCHOOL |
| Eric Sieck | MOUNT HEBRON MIDDLE SCHOOL |
| Brian Cantor |
MOUNT OLIVE MIDDLE SCHOOL |
| Frankie Reyes | NORTH STAR ACADEMY CHARTER SCHOOL NEWARK |
| Andrew Noel | PHILLIPSBURG CHRISTIAN ACADEMY |
| Erkin A. Ahmedi | PIONEER ACADEMY OF SCIENCE |
| John DeVecchi |
RIDGEDALE MIDDLE SCHOOL |
| Danielle Peretore | SAINT JOSEPH REGIONAL SCHOOL |
| Michelle Personick | VILLA WALSH ACADEMY |
| Igor Kopylov | WEST ESSEX JUNIOR HIGH SCHOOL |
| Bindiya Ghandi | WOODROW WILSON MIDDLE SCHOOL |
| ||||